Apple iPhone 12 Pro
![Apple iPhone 12 Pro](https://www.mobiledokan.co/wp-content/uploads/2020/07/Apple-iPhone-12-Pro-Graphite.jpg)
- Released: 2020, October 23
- OS: iOS 14.1, up to iOS 14.2
- Display: 6.1" 1170x2532 pixels
- Camera: 12MP 2160p
- RAM: 6GB RAM Apple A14 Bionic
- Battery: 2815mAh Li-Ion
- Specifications
- Reviews/Comments
- Overview/Rating
Apple iPhone 12 Pro - Full Specifications and Price in Bangladesh
Launch
Announced | 2020, October 13 |
Status | Available. Released 2020, October 23 |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2341 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2407, A2408 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2406 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2341 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2407, A2408 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 Sub6 - A2406 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | |
EDGE | |
Body
Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 189 g (6.67 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIM | Single SIM (Nano-SIM and/or eSIM) |
Others | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
Type | Super Retina XDR OLED, HDR10+, 800 nits (typ), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Multitouch | |
Protection | Scratch-resistant glass, oleophobic coating |
Features | Dolby Vision Wide color gamut True-tone |
Platform
OS | iOS 14.1, upgradable to iOS 14.2 |
Chipset | Apple A14 Bionic (5nm) |
CPU | Hexa-core |
GPU | Apple GPU (4-core graphics) |
Memory
Card slot | No |
Internal | 128/256/512 GB NVMe |
RAM | 6 GB |
Camera
Primary camera | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide) TOF 3D LiDAR scanner (depth) |
Secondary camera | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, Dolby Vision HDR, stereo sound rec. 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | |
FM radio | |
USB | Lightning, USB 2.0 |
Infrared port | |
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML5 |
Java | |
Battery
Battery type | Non-removable Li-Ion |
Battery capacity | 2815 mAh |
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi fast wireless charging 15W |
Stand-by | Up to 17 h (multimedia) |
Talk time | Up to 65 h |
More
Made by | US |
Color | Silver, Graphite, Gold, Pacific Blue |
Models | A2407, A2341, A2406, A2408 |
Other Features | Versions: A2407 (International); A2341 (USA); A2406 (Canada, Japan); A2408 (China, Hong Kong) |
Apple iPhone 12 Pro Price in Bangladesh / Mobile BD August, 2021
The price of the Apple iPhone 12 Pro is BDT 1,46,999. Apple iPhone 12 Pro comes with 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio), Super Retina XDR OLED, HDR10+, 800 nits (typ), 1200 nits (peak) capacitive touchscreen, 1B color display, and resolution 11170 x 2532 pixels, 19.5:9 ratio (~460 PPI density). iPhone 12 was Hexa-Core, Apple A14 Bionic processor. It has 6 GB of RAM and 128/256/512 GB of internal storage, which can not be expanded to external storage. This stylish device has 12 MP, 12 MP, 12 MP in the back, and a 12 MP camera on the front side.
Disclaimer: We do not guarantee that the information of this page is 100% accurate and up to date.
0 Comments